Service available
Monday to Friday, between 08:00 - 10:00, Saturday, between 09:00 - 17:00 and Sunday, between 10:00 - 14:00
Moldcell: +373 79 93 01 91 Landline: +373 22 93 01 91at the addresses listed in Contacts
Contacts| Fines for exceeding the legal speed limit by up to 40 km/h | |||
|---|---|---|---|
| Country | Zone | Up to 40 km/h over the legal speed limit | Over 40 km/h over the legal speed limit |
| Poland | All | From 50 zloty (12 EUR) up to 300 zloty (72 EUR) | from 300 zloty (72 EUR) up to 500 zloty (120 EUR) |
| Ireland | All | 80 EUR plus two penalty points | |
| Belgium | Cities | 50 EUR for 10 km/h over the legal limit, then 10 EUR for each additional km/h | The fine is set by a court |
| Outside city limits | 50 EUR for 10 km/h over the legal limit, then 5 EUR for each additional km/h | ||
| Italy | Minimum | 35 EUR for up to 10 km/h over the legal limit, then 143 EUR from 11 km/h upwards, reaching up to 573 EUR. | From 357 EUR up to 1,433 EUR and up to 10 penalty points |
| Germany | Cities | From 15 EUR up to 100 EUR | From 125 EUR and 3 penalty points up to 425 EUR, 4 penalty points and 3 months licence suspension |
| Outside city limits | From 20 to 75 EUR | From 100 EUR, 3 penalty points and one month licence suspension up to 375 EUR, 4 penalty points and 3 months licence suspension | |
| Portugal | All | From 60 up to 600 EUR | From 300 to 2,500 EUR |
| United Kingdom | All | From 44 pounds sterling up to 100 pounds sterling | From 45 to 300 pounds sterling plus licence suspension for a period of one to 12 months |
| Sweden | For limits from 30 to 50 km/h | From 2,000 kronor (230 EUR) to 4,000 kronor (465 EUR) | - |
| For limits of 70, 90, 110, 120 km/h | From 1,500 kronor (175 EUR) to 4,000 kronor (465 EUR) | - | |
| France | For limits up to 50 km/h | 135 EUR | From 135 up to 3,750 EUR, 6 penalty points, and if the offender reoffends they may receive up to 3 years licence suspension and 3 months in prison, depending on the judge's decision. |
| For limits over 50 km/h | 68 EUR | ||
| Netherlands | Cities | from 30 to 240 EUR | from 270 to 550 EUR |
| Motorway | from 30 to 170 EUR | ||
| Denmark | All | Fines are calculated based on the net income of the offender. | |
| Finland | All | Fines are calculated based on the severity of the offence and the offender's salary. The minimum amount payable is 130 EUR. | |
Essential cookies make the website work — the calculator, sign-in, payment. With your consent, we also use analytics and advertising cookies. Details in our Cookie Policy.
Choose what we can use. You can change this anytime from the footer of the page.
Signing in, the premium calculator, payment processing, security. Without them the website does not work.
They show us which pages help you and which get in the way. We use this to fix what is broken and to avoid paying for ads on channels that bring nothing useful.
They remember your language and the data entered in the calculator, keep the chat conversation, and work out the right moment to offer you a phone call.
They help us show you relevant offers on other websites and avoid repeating the same ad. If you turn them off, ads do not disappear — they just become less relevant.